Nuzest Clean Lean Protein
€79.99
Protein in its purest form – natural and free from all common allergens.
No gluten, dairy or soy GMOs or artificial preservatives.
It’s 100% vegetable.
Vegan Protein.
Description
Nuzest Clean Lean Protein (vegan)
Nuzest Clean Lean Protein is protein in its purest form – natural and free from all common allergens. No gluten, dairy or soy GMOs or artificial preservatives. It’s 100% vegetable, low in carbohydrates and high in digestible protein. As a result, Clean Lean Protein is the ideal protein supplement to support an active lifestyle and good nutrition. Also perfect for those wanting to look, feel and perform at their best.
All Natural, 100% Vegetable & Allergen Free
The world’s highest source of plant protein – and it’s Paleo friendly too!
Clean Lean Protein is allergen-free and great for the whole family. No gluten, dairy, soy, nuts or eggs. No fillers, additives or preservatives. Also no added sugar or artificial sweeteners. Just clean, lean, European Golden Pea Protein with delicious natural flavours.
Premium European Quality
100% European grown and processed Golden Peas
A ‘Complete’ Protein for Energy, Recovery & Repair
Contains all nine essential amino acids, plus many more.
Healthy Weight Management
High in protein, yet very low in fat, sugar and carbs.
Also combine this with Nuzest Good Green Stuff – the ultimate super green blend.
Nutritional Information
| Just Natural | ||
| Serving size: 25g (2 scoops) in 350mL liquid daily | ||
| NUTRITION INFORMATION | Per 100g | Per 25g |
| Energy | 1711kJ | 428kJ |
| 409kcal | 102kcal | |
| Fat | 9.0g | 2.3g |
| Â Â Â of which saturates | 2.1g | 0.5g |
| Carbohydrate | 0.7g | 0.2g |
| Â Â Â of which sugars | 0.0g | 0.0g |
| Fibre | 1.4g | 0.4g |
| Protein | 81g | 20g |
| Salt | 2.8g | 0.7g |
| Iron | 15mg | 3.8mg |
| 107% | 27% | |
| *% Reference Intake. All values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store below 25°C, away from direct sunlight. | ||
| INGREDIENTS | ||
| 100% Pea protein isolate. | ||
| AMINO ACIDS | Per 100g | Per 25g |
| Essential Amino Acids | ||
| Histidine | 2.2g | 0.5g |
| Isoleucine | 3.9g | 1.0g |
| Leucine | 7.3g | 1.8g |
| Lysine | 6.3g | 1.6g |
| Methionine | 1.0g | 0.2g |
| Phenylalanine | 4.8g | 1.2g |
| Threonine | 3.4g | 0.8g |
| Tryptophan | 0.9g | 0.2g |
| Valine | 4.4g | 1.1g |
| Non-Essential Amino Acids | ||
| Alanine | 3.7g | 0.9g |
| Arginine | 7.6g | 1.9g |
| Aspartic acid | 10.0g | 2.5g |
| Cysteine | 0.9g | 0.2g |
| Glutamic acid | 14.6g | 3.7g |
| Glycine | 3.6g | 0.9g |
| Proline | 3.9g | 1.0g |
| Serine | 4.6g | 1.2g |
| Tyrosine | 3.3g | 0.8g |
| All naturally occurring. All specified values are averages. | ||
| Nutrition information may vary slightly. Always refer to the product label for the most up-to-date information. | ||
| Smooth Vanilla | ||
| Serving size: 25g (2 scoops) in 350mL liquid daily | ||
| NUTRITION INFORMATION | Per 100g | Per 25g |
| Energy | 1742kJ | 435kJ |
| 416kcal | 104kcal | |
| Fat | 8.5g | 2.1g |
| Â Â Â of which saturates | 2.0g | 0.5g |
| Carbohydrate | 5.0g | 1.3g |
| Â Â Â of which sugars | 4.4g | 1.1g |
| Fibre | 1.3g | 0.3g |
| Protein | 76g | 19g |
| Salt | 2.5g | 0.6g |
| Iron | 14mg | 3.5mg |
| 100% | 25% | |
| *% Reference Intake. All values are averages. Do not exceed recommended daily intake. Keep out of reach of young children. Food supplements should not be used as a substitute for a varied, balanced diet and healthy lifestyle. Store below 25°C, away from direct sunlight.
|
||
| INGREDIENTS | ||
| Pea protein isolate, Natural vanilla flavour, Sweetener (steviol glycosides). | ||
| AMINO ACIDS | Per 100g | Per 25g |
| Essential Amino Acids | ||
| Histidine | 2.0g | 0.5g |
| Isoleucine | 3.7g | 0.9g |
| Leucine | 6.8g | 1.7g |
| Lysine | 5.9g | 1.5g |
| Methionine | 0.9g | 0.2g |
| Phenylalanine | 4.5g | 1.1g |
| Threonine | 3.2g | 0.8g |
| Tryptophan | 0.8g | 0.2g |
| Valine | 4.1g | 1.0g |
| Non-Essential Amino Acids | ||
| Alanine | 3.5g | 0.9g |
| Arginine | 7.1g | 1.8g |
| Aspartic acid | 9.4g | 2.3g |
| Cysteine | 0.8g | 0.2g |
| Glutamic acid | 13.7g | 3.4g |
| Glycine | 3.3g | 0.8g |
| Proline | 3.7g | 0.9g |
| Serine | 4.3g | 1.1g |
| Tyrosine | 3.1g | 0.8g |
| All naturally occurring. All specified values are averages. | ||
| Nutrition information may vary slightly. Always refer to the product label for the most up-to-date information. | ||
Additional information
| Weight | 1.1 kg |
|---|---|
| Amount | 1Kg, 2Kg |
| Flavour | Just Natural, Rich Chocolate, Smooth Vanilla, Wild Strawberry |
